MDF standard

MDF standard

MDF 2,5-8mm Sonaepan/Medite/Kronospan - Oputsad. Densitet ca 740-810 kg/m3.

MDF 10-38mm Karlit/Medite/Kronoply - Densitet ca 740-790 kg/m3.

MDF 40-55mm Finsa - Densitet ca 750 kg/m3.

MDF Plus (Fräs kval) Karlit/Finsa (Fibralac)/Kronoply - Densitet ca 800 kg/m3.

Håll muspekaren över tabellvärderna för att få en detaljerad beskrivning.

  • Artikelnummer
  • Namn
  • Tj.L
  • Format
  • Kvalitet
  • Limning
  • Ply
  • St/pkt
  • Kg/st
  • F
  • S
  • N

Artiklar 1 till 50 av totalt 123

per sida
Sida:
  1. 1
  2. 2
  3. 3
  4. Nästa

Artikelnummer Namn Tj.l Format Kvalitet Limning Ply St/pkt Kg/st F S N  
34FM02122244 Finsa std 2 1220x2440 240 4,8 L -
34FM02205244 Finsa std 2 2050x2440 240 8 L -
34FM40205244 Finsa std 40 2050x2440 12 147,6 L -
34FM45205244 Finsa std 45 2050x2440 12 150,1 L -
34FM50205244 Finsa std 50 2050x2440 12 187,6 L -
34FM55205244 Finsa std 55 2050x2440 10 210,1 L -
34FMP16183366 Finsa Fibralac 16 1830x3660 40 87,1 L -
34FMP19183366 Finsa Fibralac 19 1830x3660 24 91,7 L -
34KM06122244 Karlit std 6 1220x2440 80 13,8 - L
34KM06122305 Karlit std 6 1220x3050 80 20,8 - -
34KM10122244 Karlit std 10 1220x2440 50 23,5 L L
34KM10122305 Karlit std 10 1220x3050 50 29,4 L -
34KM10183244 Karlit std 10 1830x2440 50 35,3 L -
34KM10244274 Karlit std 10 2440x2745 40 52,9 L -
34KM12122244 Karlit std 12 1220x2440 40 28,2 L L
34KM12122305 Karlit std 12 1220x3050 40 35,3 L L
34KM12183244 Karlit std 12 1830x2440 40 42,3 L L
34KM12244274 Karlit std 12 2440x2745 35 63,5 L -
34KM16122244 Karlit std 16 1220x2440 30 36,7 L L
34KM16122305 Karlit std 16 1220x3050 30 45,8 L L
34KM16183244 Karlit std 16 1830x2440 30 55 L L
34KM16212244 Karlit std 16 2120x2440 30 63,7 L L
34KM16250274 Karlit std 16 2500x2745 25 84,5 L -
34KM19122244 Karlit std 19 1220x2440 25 43,3 L L
34KM19122305 Karlit std 19 1220x3050 25 54,1 L L
34KM19183244 Karlit std 19 1830x2440 25 64,9 L L
34KM19212244 Karlit std 19 2120x2440 25 75,2 L L
34KM19250274 Karlit std 19 2500x2745 21 99,8 L -
34KM22122244 Karlit std 22 1220x2440 20 49,8 L L
34KM22122305 Karlit std 22 1220x3050 20 62,2 L L
34KM22183244 Karlit std 22 1830x2440 20 74,7 L L
34KM22212244 Karlit std 22 2120x2440 20 86,5 L -
34KM22250274 Karlit std 22 2500x2745 18 114,7 L -
34KM25122244 Karlit std 25 1220x2440 20 56,6 L L
34KM25122305 Karlit std 25 1220x3050 20 70,7 L -
34KM25183244 Karlit std 25 1830x2440 20 84,8 L -
34KM28122244 Karlit std 28 1220x2440 20 62,9 L L
34KM28122305 Karlit std 28 1220x3050 20 78,7 L -
34KM28183244 Karlit std 28 1830x2440 20 94,4 L -
34KM30122244 Karlit std 30 1220x2440 15 67 L L
34KM30122305 Karlit std 30 1220x3050 15 83,7 L -
34KM30183244 Karlit std 30 1830x2440 15 100,5 L -
34KM32183244 Karlit std 32 1830x2440 15 106,5 L -
34KM35183244 Karlit std 35 1830x2440 15 115,6 L -
34KM38183244 Karlit std 38 1830x2440 12 120,5 L -
34KMP16183244 Karlit plus 16 1830x2440 30 55 L -
34KMP19183244 Karlit plus 19 1830x2440 25 64,9 L -
34KMP19244274 Karlit plus 19 2440x2745 21 97,4 L -
34KSH02207280 Kronospan HDF oputsad 2,5 2070x2800 200 13,2 L -
34KSH03207280 Kronospan HDF oputsad 3 2070x2800 15,8 L -

Artiklar 1 till 50 av totalt 123

per sida
Sida:
  1. 1
  2. 2
  3. 3
  4. Nästa

« Tillbaka